Tourist and travel information for China: Beijing, Shanghai and Hong Kong.

Full width home advertisement

Post Page Advertisement [Top]

Beijing 2008 Paralympics Medal Table


China topped the Beijing 2008 Paralympics Medal Table by some distance winning 211 medals including a whopping 89 golds.

Great Britain was second, following on from the country's good medal performance at the Beijing Olympics and the USA was third.

Beijing 2008 Paralympics Medal Table


Position Country Gold Silver Bronze Total

1 China 89 70 52 211
2 Great Britain 42 29 31 102
3 United States 36 35 28 99
4 Ukraine 24 18 32 74
5 Australia 23 29 27 79
6 South Africa 21 3 6 30
7 Canada 19 10 21 50
8 Russia 18 23 22 63
10 Brazil 16 14 17 47
9 Spain 15 21 22 58
11 Germany 14 25 20 59
12 France 12 21 19 52
13 South Korea 10 8 13 31
15 Mexico 10 3 7 20
14 Tunisia 9 9 3 21
16 Czech Republic 6 3 18 27
18 Japan 5 14 8 27
17 Poland 5 12 13 30
19 Netherlands 5 10 7 22
20 Greece 5 9 10 24
21 Belarus 5 7 1 13
22 Iran 5 6 3 14
23 Cuba 5 3 6 14
24 New Zealand 5 3 4 12
24 Sweden 5 3 4 12
27 Hong Kong 5 3 3 11
26 Kenya 5 3 1 9
28 Italy 4 7 7 18
29 Egypt 4 4 4 12
30 Nigeria 4 4 1 9
31 Algeria 4 3 8 15
32 Morocco 4 1 2 7
34 Austria 4 1 1 6
39 Switzerland 3 2 6 11
33 Denmark 3 2 4 9
34 Ireland 3 1 1 5
36 Croatia 3 1 0 4
37 Azerbaijan 2 3 5 10
38 Slovakia 2 3 1 6
40 Finland 2 2 2 6
41 Thailand 1 5 7 13
42 Portugal 1 4 2 7
43 Norway 1 3 3 7
44 Cyprus 1 2 1 4
45 Latvia 1 2 0 3
46 Singapore 1 1 2 4
46 Venezuela 1 1 2 4
48 Saudi Arabia 1 1 0 2
49 Hungary 1 0 5 6
50 Chinese Taipei 1 0 1 2
50 Turkey 1 0 1 2
52 Mongolia 1 0 0 1
53 Israel 0 5 1 6
54 Angola 0 3 0 3
55 Jordan 0 2 2 4
56 Lithuania 0 2 0 2
56 Serbia 0 2 0 2
58 Argentina 0 1 5 6
59 Slovenia 0 1 2 3
60 Bulgaria 0 1 1 2
68 Colombia 0 1 1 2
60 Iraq 0 1 1 2
62 Bosnia-Hercegovina 0 1 0 1
62 Pakistan 0 1 0 1
62 Papua New Guinea 0 1 0 1
62 Romania 0 1 0 1
62 United Arab Emirates 0 1 0 1
67 Lebanon 0 0 2 2
68 Belgium 0 0 1 1
68 Estonia 0 0 1 1
68 Jamaica 0 0 1 1
68 Lao PDR 0 0 1 1
68 Malaysia 0 0 1 1
68 Namibia 0 0 1 1
68 Puerto Rico 0 0 1 1
68 Syria 0 0 1 1
Olympic Park red gate
© Beijing-Visitor.com

Bottom Ad [Post Page]